At least one author for every accepted paper is required to be registered for the conference for that paper to appear in the proceedings and be scheduled for presentation. Participating members may register as per the following charges:
| Categories |
Early Bird Fee 20th September 2026 |
Standard Participation 5th October 2026 |
|---|---|---|
| Author Presentation | USD 319 | USD 349 |
| Author Presentation with Scopus Publication | USD 569 | USD 619 |
| Author Presentation with Scopus Q2/Q3 Publication | USD 1394 | USD 1469 |
| Listener / Attendee | USD 160 | USD 180 |
| Virtual Keynote Speaker Registration | USD 240 | USD 270 |
| Pre-recorded Video Submission | USD 155 | USD 175 |
| Online Presentation ★Recommended | USD 224 | USD 249 |
| Online Presentation with Scopus Publication | USD 490 | USD 509 |
| Online Presentation with Scopus Q2/Q3 Publication ★Popular | USD 1259 | USD 1319 |
| Online Listener Easy Access | USD 100 | USD 120 |
Note : **Please note that Scopus/WOS/SCI indexed journal publications will have an additional fee. For more information, contact us at [email protected]
After making the payment, please download the registration form, fill it out, and send it to ([email protected])
Fraud Prevention Notice :