At least one author for every accepted paper is required to be registered for the conference for that paper to appear in the proceedings and be scheduled for presentation. Participating members may register as per the following charges:
| Categories |
Early Bird Fee 10th October 2026 |
Standard Participation 25th October 2026 |
|---|---|---|
| Author Presentation | USD 390 | USD 424 |
| Author Presentation with Scopus Publication | USD 688 | USD 713 |
| Author Presentation with Scopus Q2/Q3 Publication | USD 1529 | USD 1810 |
| Listener / Attendee | USD 220 | USD 237 |
| Virtual Keynote Speaker Registration | USD 305 | USD 331 |
| Pre-recorded Video Submission | USD 237 | USD 254 |
| Online Presentation ★Recommended | USD 246 | USD 271 |
| Online Presentation with Scopus Publication | USD 594 | USD 620 |
| Online Presentation with Scopus Q2/Q3 Publication ★Popular | USD 1334 | USD 1623 |
| Online Listener Easy Access | USD 152 | USD 161 |
Note : **Please note that Scopus/WOS/SCI indexed journal publications will have an additional fee. For more information, contact us at [email protected]
After making the payment, please download the registration form, fill it out, and send it to ([email protected])
Fraud Prevention Notice :