At least one author for every accepted paper is required to be registered for the conference for that paper to appear in the proceedings and be scheduled for presentation. Participating members may register as per the following charges:
| Categories |
Early Bird Fee 5th December 2026 |
Standard Participation 20th December 2026 |
|---|---|---|
| Author Presentation | USD 459 | USD 499 |
| Author Presentation with Scopus Publication | USD 809 | USD 839 |
| Author Presentation with Scopus Q2/Q3 Publication | USD 1799 | USD 2129 |
| Listener / Attendee | USD 259 | USD 279 |
| Virtual Keynote Speaker Registration | USD 359 | USD 389 |
| Pre-recorded Video Submission | USD 279 | USD 299 |
| Online Presentation ★Recommended | USD 289 | USD 319 |
| Online Presentation with Scopus Publication | USD 699 | USD 729 |
| Online Presentation with Scopus Q2/Q3 Publication ★Popular | USD 1569 | USD 1909 |
| Online Listener Easy Access | USD 179 | USD 189 |
Note : **Please note that Scopus/WOS/SCI indexed journal publications will have an additional fee. For more information, contact us at [email protected]
After making the payment, please download the registration form, fill it out, and send it to ([email protected])
Fraud Prevention Notice :