At least one author for every accepted paper is required to be registered for the conference for that paper to appear in the proceedings and be scheduled for presentation. Participating members may register as per the following charges:
| Categories |
Early Bird Fee 28th November 2026 |
Standard Participation 13th December 2026 |
|---|---|---|
| Author Presentation | USD 299 | USD 324 |
| Author Presentation with Scopus Publication | USD 539 | USD 589 |
| Author Presentation with Scopus Q2/Q3 Publication | USD 1264 | USD 1339 |
| Listener / Attendee | USD 140 | USD 160 |
| Virtual Keynote Speaker Registration | USD 215 | USD 245 |
| Pre-recorded Video Submission | USD 125 | USD 145 |
| Online Presentation ★Recommended | USD 204 | USD 229 |
| Online Presentation with Scopus Publication | USD 490 | USD 489 |
| Online Presentation with Scopus Q2/Q3 Publication ★Popular | USD 1129 | USD 1189 |
| Online Listener Easy Access | USD 120 | USD 140 |
Note : **Please note that Scopus/WOS/SCI indexed journal publications will have an additional fee. For more information, contact us at [email protected]
After making the payment, please download the registration form, fill it out, and send it to ([email protected])
Fraud Prevention Notice :